Compare products
Which Ofivio are you?
The products differ by what ships in the box, not by how good they are. Every one of them includes HR, Finance, the client portal and the rest of the spine — and every one of them can add the departments it does not start with.
| Dashboard | Ofivio Architecture For architecture and interior practices from $10/mo See Ofivio Architecture | Ofivio Build Construction Management from $10/mo See Ofivio Build | Ofivio Real Estate Property & Asset Management from $7/mo See Ofivio Real Estate | Ofivio Books The formal books — chart of accounts through to P&L from $5/mo See Ofivio Books | Ofivio People Payroll, advances, warnings and staff letters from $5/mo See Ofivio People | Ofivio Business Sales, marketing and business development from $7/mo See Ofivio Business | Ofivio Planning & QS Quantity surveying and cost planning from $5/mo See Ofivio Planning & QS | Ofivio Manage Run any project — plan it, staff it, track it, bill it. from $7/mo See Ofivio Manage | Ofivio Engineering For every kind of engineer — structural, MEP, civil, industrial. from $10/mo See Ofivio Engineering | Ofivio Classroom A student's own record of coursework, grades and deadlines — free, forever. See Ofivio Classroom | Ofivio POS Sell at the counter, track the stock, reorder before you run out. from $7/mo See Ofivio POS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ofivio HREmployees, departments, teams, tasking, attendance and leave. | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box |
| Ofivio FinanceInvoices, expenses, budgets, wallets, milestone cash, receivables. | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box | In the box |
| Ofivio AccountingDouble-entry: chart of accounts, vouchers, trial balance, P&L, balance sheet. | Add on | Add on | Add on | In the box | Add on | Add on | Add on | Add on | Add on | Add on | Add on |
| Ofivio PeoplePayroll runs, salary structures, advances, warnings and staff letters. | In the box | In the box | In the box | Add on | In the box | Add on | In the box | Add on | Add on | Add on | Add on |
| Ofivio StudioEleven design stages, drawing sets by discipline, revisions, transmittals, delivery desk. | In the box | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on |
| Ofivio ManagerTasks, approvals, milestones, workload and delivery tracking. | In the box | In the box | Add on | Add on | Add on | Add on | In the box | In the box | In the box | Add on | In the box |
| Ofivio Planning & QSBill of quantities with volume groups and per-unit cost breakdown — material, labour, rental, transport, overhead and contingency — plus a rate library of priced resources and build-ups, standalone tender bills, Excel import, snag lists and the completion desk. | In the box | In the box | Add on | Add on | Add on | Add on | In the box | Add on | In the box | Add on | Add on |
| Ofivio ProcurementPurchase orders, suppliers, rentals, procurement wallet, BOQ to PO. | Add on | In the box | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | In the box |
| Ofivio WarehouseInventory, stock in / out / transfer, store room, valuation. | Add on | In the box | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | In the box |
| Ofivio OperationsExecution tracking across the firm — who is doing what, where, today. | Add on | In the box | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on |
| Ofivio Real EstateProperties and units, tenants and buyers, leases and rent roll, sale bookings and instalment plans. | Add on | Add on | In the box | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on |
| Ofivio SalesLeads, a deal pipeline, quotations, and won deals that become clients. | Add on | Add on | Add on | Add on | Add on | In the box | Add on | Add on | Add on | Add on | Add on |
| Ofivio MarketingCampaigns, a content calendar, and publishing to your own Facebook, Instagram, WhatsApp, X and LinkedIn accounts. | Add on | Add on | Add on | Add on | Add on | In the box | Add on | Add on | Add on | Add on | Add on |
| Ofivio Business DevelopmentBids and tenders with submission deadlines, win rates, and the relationships that bring the work. | Add on | Add on | Add on | Add on | Add on | In the box | Add on | Add on | Add on | Add on | Add on |
| Ofivio Technical ReviewCalculation sheets filed and reviewed, sign-off before release, and coordination across engineering disciplines on the same project. | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | In the box | Add on | Add on |
| Ofivio POSRing up a sale against your own stock, watch inventory update as you sell, and get paid at the counter. | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | In the box |
| Ofivio AutomateBranch a rule on a field, and stop the rest of its steps when it doesn't match. | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on | Add on |
In the box means included in the base price. Add on means you can buy the whole department console at one price — the same price in every product it appears in. HR and Finance are in all four and are never charged separately.
Identical in all four
The spine is not a product and is never sold
Whichever one you buy, this is what you get with it. It is not an edition, a tier, or an add-on.
Packages
Seats. That is the difference.
A package does not unlock features — every package of a product has exactly the same dashboards. You are choosing how many people are on it.
| Family | Professionalup to 5 people | Firmup to 20 people | Corporateup to 50 people |
|---|---|---|---|
| Design & ConstructionFlagshipArchitecture · Build · Engineering | $10 | $30 | $100 |
| Projects & BusinessReal Estate · Business · Manage | $7 | $21 | $70 |
| RetailPOS | $7 | $21 | $70 |
| Back OfficeBooks · People · Planning & QS | $5 | $15 | $50 |
| EducationClassroom | Free | Free | Free |
One price for the whole family — every product inside it costs the same, and Solo is free in all of them.
Solo: 1 person · Professional: up to 5 people · Firm: up to 20 people · Corporate: up to 50 people
Ofivio Complete — one price, and it never climbs
Your bill is the product plus VO, and it stops at a ceiling. Reach it and you get every product and every department, not a warning. Nothing is ever billed above it.
Professional
$100
per month, everything included
Firm
$250
per month, everything included
Corporate
$500
per month, everything included
Still deciding?
Most design-build firms start on Ofivio AE and add Procurement and Warehouse. Contractors start on Build. If you only need the books, Ofivio Finance stands on its own. Price any of them against your real team size before you sign up.
Prefer to talk it through? Contact the team.
